IP | Name |
---|---|
159.69.75.242:28015 | zAfLu.de - 1vs1 Arena - Kill em smooth bro |
159.69.75.242:26015 | zAfLu.de - Dream of Sub Surf |
159.69.75.242:27015 | zAfLu.de Surf | TIER 1-2 | Surf smooth bro |
159.69.75.242:31015 | zAfLu.de Surf | TIER 3-4 | Surf smoother bro |
159.69.75.242:30015 | zAfLu.de Surf | TIER 5-6 | Surf smoother bro |
Player name | Points | Maps Played | Last Played |
---|---|---|---|
wayne3288 | 272826 | 323 | 2022-04-14 |
SteinFürSchmerzen | 232252 | 333 | 2022-07-05 |
Mr. Melk | 227339 | 263 | 2022-04-26 |
HANS. | 222810 | 366 | 2021-10-17 |
twitch.tv/mbnlol | 195469 | 157 | 2021-09-14 |
Weltraumwolke | 188119 | 401 | 2021-07-14 |
moppi | 163670 | 134 | 2020-07-06 |
Lukkie | 159412 | 426 | 2022-05-12 |
autoM= | 146601 | 445 | 2021-12-31 |
Shaqqz | 134362 | 348 | 2022-06-08 |
Zackboom | 131443 | 153 | 2021-07-28 |
D-F-S | 118967 | 288 | 2021-08-30 |
Alb | 118648 | 262 | 2019-12-28 |
disco doplan ♥♥♥ | 114165 | 88 | 2021-09-17 |
Avfe | 110499 | 337 | 2022-06-21 |
LuK ♛ | 109726 | 122 | 2022-06-30 |
noti | 105790 | 127 | 2020-10-29 |
Neraziel | 105456 | 191 | 2022-03-12 |
Ich schaffe es heute nicht | 100634 | 192 | 2022-07-03 |
✪ Juan | 98534 | 237 | 2022-02-06 |
Stage (4): not my fault with 00:02.304 on surf_ny_platinum
Stage (2): SteinFürSchmerzen with 00:15.019 on surf_illumination2
Map Record: Blane with 00:49.453 on surf_in_space_go
Stage (3): Blane with 00:25.127 on surf_in_space_go
Stage (4): phabian with 00:04.218 on surf_rookie
Stage (17): phabian with 00:09.599 on surf_rookie
Stage (12): phabian with 00:06.201 on surf_rookie
Stage (11): phabian with 00:08.427 on surf_rookie
Stage (6): phabian with 00:09.873 on surf_summer
Stage (9): phabian with 00:16.142 on surf_summer
Bonus (2): SteinFürSchmerzen with 00:11.982 on surf_grotto
Bonus (1): -headdy28- with 00:38.496 on surf_happyhands5
Bonus (1): -headdy28- with 00:38.896 on surf_happyhands5
Bonus (1): 3feettall fan with 00:04.970 on surf_mom
Bonus (1): Live! twitch.tv/wanahawkaloogee with 00:13.544 on surf_crush2
Bonus (1): Sully :] with 00:02.978 on surf_velocity