IP | Name |
---|---|
159.69.75.242:28015 | zAfLu.de - 1vs1 Arena - Kill em smooth bro |
159.69.75.242:26015 | zAfLu.de - Dream of Sub Surf |
159.69.75.242:27015 | zAfLu.de Surf | TIER 1-2 | Surf smooth bro |
159.69.75.242:31015 | zAfLu.de Surf | TIER 3-4 | Surf smoother bro |
159.69.75.242:30015 | zAfLu.de Surf | TIER 5-6 | Surf smoother bro |
Player name | Points | Maps Played | Last Played |
---|---|---|---|
wayne3288 | 270918 | 324 | 2022-09-23 |
SteinFürSchmerzen | 266500 | 384 | 2023-03-25 |
Mr. Melk | 227339 | 263 | 2022-04-26 |
HANS. | 218406 | 367 | 2023-02-08 |
twitch.tv/mbnlol | 195469 | 157 | 2021-09-14 |
Weltraumwolke | 188119 | 401 | 2021-07-14 |
moppi | 163670 | 134 | 2020-07-06 |
Lukkie | 159412 | 426 | 2022-05-12 |
autoM= | 146601 | 445 | 2021-12-31 |
Shaqqz | 133457 | 357 | 2023-03-22 |
Zackboom | 127772 | 154 | 2022-09-12 |
Alb | 118648 | 262 | 2019-12-28 |
disco doplan ♥♥♥ | 114165 | 88 | 2021-09-17 |
D-F-S | 113412 | 289 | 2022-09-13 |
Avfe | 110453 | 337 | 2022-07-15 |
LuK ♛ | 109726 | 122 | 2022-06-30 |
noti | 105790 | 127 | 2020-10-29 |
Neraziel | 105456 | 191 | 2022-10-26 |
pas cal | 100158 | 193 | 2023-03-20 |
Hermès | 96550 | 92 | 2020-11-18 |
Map Record: SteinFürSchmerzen with 00:44.492 on surf_parrot_selector
Stage (6): SteinFürSchmerzen with 00:21.845 on surf_transient
Stage (6): SteinFürSchmerzen with 00:22.031 on surf_transient
Stage (3): SteinFürSchmerzen with 00:18.291 on surf_sinister2
Stage (3): SteinFürSchmerzen with 00:27.578 on surf_taq_njv
Stage (3): SteinFürSchmerzen with 00:27.597 on surf_taq_njv
Stage (4): SteinFürSchmerzen with 00:22.627 on surf_be_gentle
Stage (4): SteinFürSchmerzen with 00:22.832 on surf_be_gentle
Stage (4): SteinFürSchmerzen with 00:22.939 on surf_be_gentle
Stage (4): SteinFürSchmerzen with 00:23.134 on surf_be_gentle
Stage (2): SteinFürSchmerzen with 00:20.039 on surf_be_gentle
Bonus (1): Ca$ual $ with 00:45.058 on surf_fiellu
Bonus (1): Dragoneye with 00:08.925 on surf_happyhands_test
Bonus (1): Lenøn with 00:03.261 on surf_radiation_hazard
Bonus (2): norbert with 00:26.865 on surf_sanctuary
Bonus (1): norbert with 00:03.906 on surf_tentacion
Bonus (1): norbert with 00:03.964 on surf_tentacion
Bonus (2): SteinFürSchmerzen with 00:14.794 on surf_loentra_easy
Bonus (2): jnssurf ツ with 00:09.287 on surf_jumble
Bonus (1): jnssurf ツ with 00:09.453 on surf_jumble