Total Points 236165 | |
Server Record Points62572 | Server Records70 |
Top10 Points44319 | Top 10's146 |
Server Record Bonus Points32750 | Server Record Bonus131 |
Stage Points8250 | Stage Records165 |
Group Points9654 | Groups91 |
Finished Maps263 | Finished Bonuses367 |
Finished Stages1331 | Finished Bonuses367 |
Total Points 3555 | |
Server Record Points500 | Server Records1 |
Top10 Points525 | Top 10's3 |
Server Record Bonus Points1500 | Server Record Bonus6 |
Stage Points450 | Stage Records9 |
Group Points0 | Groups0 |
Finished Maps3 | Finished Bonuses8 |
Finished Stages23 | Finished Bonuses8 |
Total Points 440 | |
Server Record Points0 | Server Records0 |
Top10 Points0 | Top 10's0 |
Server Record Bonus Points0 | Server Record Bonus0 |
Stage Points0 | Stage Records0 |
Group Points0 | Groups0 |
Finished Maps0 | Finished Bonuses2 |
Finished Stages0 | Finished Bonuses2 |
Total Points 995 | |
Server Record Points250 | Server Records1 |
Top10 Points0 | Top 10's1 |
Server Record Bonus Points500 | Server Record Bonus2 |
Stage Points0 | Stage Records0 |
Group Points0 | Groups0 |
Finished Maps1 | Finished Bonuses3 |
Finished Stages1 | Finished Bonuses3 |
Total Points 4025 | |
Server Record Points1250 | Server Records1 |
Top10 Points200 | Top 10's2 |
Server Record Bonus Points2000 | Server Record Bonus8 |
Stage Points150 | Stage Records3 |
Group Points0 | Groups0 |
Finished Maps2 | Finished Bonuses8 |
Finished Stages6 | Finished Bonuses8 |
Total Points 750 | |
Server Record Points0 | Server Records0 |
Top10 Points0 | Top 10's0 |
Server Record Bonus Points750 | Server Record Bonus3 |
Stage Points0 | Stage Records0 |
Group Points0 | Groups0 |
Finished Maps0 | Finished Bonuses3 |
Finished Stages0 | Finished Bonuses3 |
Total Points 720 | |
Server Record Points0 | Server Records0 |
Top10 Points0 | Top 10's0 |
Server Record Bonus Points500 | Server Record Bonus2 |
Stage Points0 | Stage Records0 |
Group Points0 | Groups0 |
Finished Maps0 | Finished Bonuses3 |
Finished Stages0 | Finished Bonuses3 |