Total Points 95121 | |
Server Record Points0 | Server Records0 |
Top10 Points25690 | Top 10's45 |
Server Record Bonus Points0 | Server Record Bonus0 |
Stage Points50 | Stage Records1 |
Group Points19326 | Groups220 |
Finished Maps309 | Finished Bonuses127 |
Finished Stages1151 | Finished Bonuses127 |
Total Points 1273 | |
Server Record Points0 | Server Records0 |
Top10 Points763 | Top 10's2 |
Server Record Bonus Points0 | Server Record Bonus0 |
Stage Points150 | Stage Records3 |
Group Points0 | Groups0 |
Finished Maps2 | Finished Bonuses1 |
Finished Stages11 | Finished Bonuses1 |
Total Points 19061 | |
Server Record Points7500 | Server Records7 |
Top10 Points5501 | Top 10's18 |
Server Record Bonus Points0 | Server Record Bonus0 |
Stage Points700 | Stage Records14 |
Group Points0 | Groups0 |
Finished Maps18 | Finished Bonuses9 |
Finished Stages96 | Finished Bonuses9 |
Total Points 6836 | |
Server Record Points2250 | Server Records4 |
Top10 Points2764 | Top 10's16 |
Server Record Bonus Points0 | Server Record Bonus0 |
Stage Points700 | Stage Records14 |
Group Points62 | Groups1 |
Finished Maps17 | Finished Bonuses2 |
Finished Stages109 | Finished Bonuses2 |