Total Points 109726 | |
Server Record Points18570 | Server Records24 |
Top10 Points42361 | Top 10's109 |
Server Record Bonus Points7000 | Server Record Bonus28 |
Stage Points600 | Stage Records12 |
Group Points1995 | Groups13 |
Finished Maps122 | Finished Bonuses147 |
Finished Stages483 | Finished Bonuses147 |
Total Points 250 | |
Server Record Points0 | Server Records0 |
Top10 Points0 | Top 10's0 |
Server Record Bonus Points250 | Server Record Bonus1 |
Stage Points0 | Stage Records0 |
Group Points0 | Groups0 |
Finished Maps0 | Finished Bonuses1 |
Finished Stages1 | Finished Bonuses1 |
Total Points 650 | |
Server Record Points0 | Server Records0 |
Top10 Points400 | Top 10's1 |
Server Record Bonus Points0 | Server Record Bonus0 |
Stage Points200 | Stage Records4 |
Group Points0 | Groups0 |
Finished Maps1 | Finished Bonuses0 |
Finished Stages9 | Finished Bonuses0 |