Total Points 109250 | |
Server Record Points19244 | Server Records25 |
Top10 Points41270 | Top 10's105 |
Server Record Bonus Points8000 | Server Record Bonus32 |
Stage Points950 | Stage Records19 |
Group Points1461 | Groups10 |
Finished Maps115 | Finished Bonuses144 |
Finished Stages457 | Finished Bonuses144 |
Total Points 250 | |
Server Record Points0 | Server Records0 |
Top10 Points0 | Top 10's0 |
Server Record Bonus Points250 | Server Record Bonus1 |
Stage Points0 | Stage Records0 |
Group Points0 | Groups0 |
Finished Maps0 | Finished Bonuses1 |
Finished Stages1 | Finished Bonuses1 |
Total Points 650 | |
Server Record Points0 | Server Records0 |
Top10 Points400 | Top 10's1 |
Server Record Bonus Points0 | Server Record Bonus0 |
Stage Points200 | Stage Records4 |
Group Points0 | Groups0 |
Finished Maps1 | Finished Bonuses0 |
Finished Stages9 | Finished Bonuses0 |