Total Points 228813 | |
Server Record Points25000 | Server Records26 |
Top10 Points102298 | Top 10's201 |
Server Record Bonus Points750 | Server Record Bonus3 |
Stage Points800 | Stage Records16 |
Group Points15870 | Groups149 |
Finished Maps365 | Finished Bonuses305 |
Finished Stages1106 | Finished Bonuses305 |
Total Points 30294 | |
Server Record Points13750 | Server Records15 |
Top10 Points4514 | Top 10's26 |
Server Record Bonus Points2250 | Server Record Bonus9 |
Stage Points4200 | Stage Records84 |
Group Points0 | Groups0 |
Finished Maps26 | Finished Bonuses12 |
Finished Stages118 | Finished Bonuses12 |
Total Points 3815 | |
Server Record Points1500 | Server Records3 |
Top10 Points1200 | Top 10's4 |
Server Record Bonus Points0 | Server Record Bonus0 |
Stage Points150 | Stage Records3 |
Group Points0 | Groups0 |
Finished Maps4 | Finished Bonuses1 |
Finished Stages12 | Finished Bonuses1 |
Total Points 16925 | |
Server Record Points8500 | Server Records17 |
Top10 Points975 | Top 10's21 |
Server Record Bonus Points500 | Server Record Bonus2 |
Stage Points5800 | Stage Records116 |
Group Points0 | Groups0 |
Finished Maps21 | Finished Bonuses2 |
Finished Stages142 | Finished Bonuses2 |