Total Points 118648 | |
Server Record Points4750 | Server Records6 |
Top10 Points52516 | Top 10's125 |
Server Record Bonus Points500 | Server Record Bonus2 |
Stage Points300 | Stage Records6 |
Group Points11222 | Groups122 |
Finished Maps262 | Finished Bonuses245 |
Finished Stages1032 | Finished Bonuses245 |
Total Points 525 | |
Server Record Points0 | Server Records0 |
Top10 Points375 | Top 10's1 |
Server Record Bonus Points0 | Server Record Bonus0 |
Stage Points100 | Stage Records2 |
Group Points0 | Groups0 |
Finished Maps1 | Finished Bonuses0 |
Finished Stages8 | Finished Bonuses0 |
Total Points 61105 | |
Server Record Points23500 | Server Records44 |
Top10 Points8740 | Top 10's62 |
Server Record Bonus Points9500 | Server Record Bonus38 |
Stage Points8750 | Stage Records175 |
Group Points0 | Groups0 |
Finished Maps62 | Finished Bonuses59 |
Finished Stages287 | Finished Bonuses59 |
Total Points 9448 | |
Server Record Points3250 | Server Records6 |
Top10 Points2688 | Top 10's13 |
Server Record Bonus Points750 | Server Record Bonus3 |
Stage Points1050 | Stage Records21 |
Group Points0 | Groups0 |
Finished Maps13 | Finished Bonuses7 |
Finished Stages63 | Finished Bonuses7 |
Total Points 750 | |
Server Record Points500 | Server Records1 |
Top10 Points0 | Top 10's1 |
Server Record Bonus Points0 | Server Record Bonus0 |
Stage Points200 | Stage Records4 |
Group Points0 | Groups0 |
Finished Maps1 | Finished Bonuses0 |
Finished Stages4 | Finished Bonuses0 |