Total Points 195469 | |
Server Record Points90983 | Server Records117 |
Top10 Points11128 | Top 10's135 |
Server Record Bonus Points22000 | Server Record Bonus88 |
Stage Points17950 | Stage Records359 |
Group Points1458 | Groups12 |
Finished Maps157 | Finished Bonuses212 |
Finished Stages864 | Finished Bonuses212 |
Total Points 600 | |
Server Record Points500 | Server Records1 |
Top10 Points0 | Top 10's1 |
Server Record Bonus Points0 | Server Record Bonus0 |
Stage Points50 | Stage Records1 |
Group Points0 | Groups0 |
Finished Maps1 | Finished Bonuses0 |
Finished Stages1 | Finished Bonuses0 |
Total Points 200 | |
Server Record Points0 | Server Records0 |
Top10 Points0 | Top 10's0 |
Server Record Bonus Points200 | Server Record Bonus1 |
Stage Points0 | Stage Records0 |
Group Points0 | Groups0 |
Finished Maps0 | Finished Bonuses1 |
Finished Stages0 | Finished Bonuses1 |