Total Points 110453 | |
Server Record Points1000 | Server Records1 |
Top10 Points31871 | Top 10's67 |
Server Record Bonus Points250 | Server Record Bonus1 |
Stage Points250 | Stage Records5 |
Group Points21917 | Groups248 |
Finished Maps336 | Finished Bonuses304 |
Finished Stages1230 | Finished Bonuses304 |
Total Points 24919 | |
Server Record Points5250 | Server Records8 |
Top10 Points7730 | Top 10's28 |
Server Record Bonus Points3750 | Server Record Bonus15 |
Stage Points1000 | Stage Records20 |
Group Points124 | Groups2 |
Finished Maps30 | Finished Bonuses35 |
Finished Stages72 | Finished Bonuses35 |
Total Points 3746 | |
Server Record Points1500 | Server Records3 |
Top10 Points889 | Top 10's7 |
Server Record Bonus Points250 | Server Record Bonus1 |
Stage Points250 | Stage Records5 |
Group Points62 | Groups1 |
Finished Maps8 | Finished Bonuses3 |
Finished Stages18 | Finished Bonuses3 |
Total Points 3390 | |
Server Record Points0 | Server Records0 |
Top10 Points2390 | Top 10's12 |
Server Record Bonus Points250 | Server Record Bonus1 |
Stage Points400 | Stage Records8 |
Group Points0 | Groups0 |
Finished Maps12 | Finished Bonuses1 |
Finished Stages63 | Finished Bonuses1 |