Total Points 105790 | |
Server Record Points5967 | Server Records9 |
Top10 Points51249 | Top 10's109 |
Server Record Bonus Points3250 | Server Record Bonus13 |
Stage Points1050 | Stage Records21 |
Group Points1469 | Groups14 |
Finished Maps127 | Finished Bonuses199 |
Finished Stages546 | Finished Bonuses199 |
Total Points 980 | |
Server Record Points250 | Server Records1 |
Top10 Points0 | Top 10's1 |
Server Record Bonus Points500 | Server Record Bonus2 |
Stage Points0 | Stage Records0 |
Group Points0 | Groups0 |
Finished Maps1 | Finished Bonuses3 |
Finished Stages8 | Finished Bonuses3 |
Total Points 2340 | |
Server Record Points500 | Server Records2 |
Top10 Points0 | Top 10's2 |
Server Record Bonus Points1250 | Server Record Bonus5 |
Stage Points100 | Stage Records2 |
Group Points0 | Groups0 |
Finished Maps2 | Finished Bonuses7 |
Finished Stages10 | Finished Bonuses7 |
Total Points 1075 | |
Server Record Points500 | Server Records2 |
Top10 Points200 | Top 10's3 |
Server Record Bonus Points0 | Server Record Bonus0 |
Stage Points300 | Stage Records6 |
Group Points0 | Groups0 |
Finished Maps3 | Finished Bonuses0 |
Finished Stages14 | Finished Bonuses0 |