Total Points 163670 | |
Server Record Points65214 | Server Records82 |
Top10 Points21973 | Top 10's129 |
Server Record Bonus Points22000 | Server Record Bonus88 |
Stage Points13750 | Stage Records275 |
Group Points238 | Groups3 |
Finished Maps132 | Finished Bonuses214 |
Finished Stages900 | Finished Bonuses214 |
Total Points 250 | |
Server Record Points0 | Server Records0 |
Top10 Points0 | Top 10's0 |
Server Record Bonus Points250 | Server Record Bonus1 |
Stage Points0 | Stage Records0 |
Group Points0 | Groups0 |
Finished Maps0 | Finished Bonuses1 |
Finished Stages0 | Finished Bonuses1 |