Total Points 112715 | |
Server Record Points27250 | Server Records26 |
Top10 Points18169 | Top 10's54 |
Server Record Bonus Points8000 | Server Record Bonus32 |
Stage Points5100 | Stage Records102 |
Group Points3581 | Groups29 |
Finished Maps85 | Finished Bonuses229 |
Finished Stages671 | Finished Bonuses229 |
Total Points 900 | |
Server Record Points500 | Server Records1 |
Top10 Points0 | Top 10's1 |
Server Record Bonus Points0 | Server Record Bonus0 |
Stage Points350 | Stage Records7 |
Group Points0 | Groups0 |
Finished Maps1 | Finished Bonuses0 |
Finished Stages8 | Finished Bonuses0 |